No | Day | Date | Result |
1 | Friday | 2025-06-27 | 674369 |
2 | Friday | 2025-06-20 | 092400 |
3 | Friday | 2025-06-13 | 066352 |
4 | Friday | 2025-06-06 | 473800 |
5 | Friday | 2025-05-30 | 837682 |
6 | Friday | 2025-05-23 | 525307 |
7 | Friday | 2025-05-16 | 534123 |
8 | Friday | 2025-05-09 | 131956 |
9 | Friday | 2025-05-02 | 618579 |
10 | Friday | 2025-04-25 | 967942 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |