No | Day | Date | Result |
1 | Tuesday | 2025-07-08 | 968208 |
2 | Tuesday | 2025-07-01 | 551019 |
3 | Tuesday | 2025-06-24 | 432494 |
4 | Tuesday | 2025-06-17 | 296712 |
5 | Tuesday | 2025-06-10 | 139234 |
6 | Tuesday | 2025-06-03 | 470982 |
7 | Tuesday | 2025-05-27 | 480079 |
8 | Tuesday | 2025-05-20 | 021986 |
9 | Tuesday | 2025-05-13 | 377764 |
10 | Tuesday | 2025-05-06 | 849106 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |