No | Day | Date | Result |
1 | Monday | 2022-08-01 | 054656 |
2 | Monday | 2022-07-25 | 327532 |
3 | Monday | 2022-07-18 | 228469 |
4 | Monday | 2022-07-11 | 499235 |
5 | Monday | 2022-07-04 | 793766 |
6 | Monday | 2022-06-27 | 544623 |
7 | Monday | 2022-06-20 | 210365 |
8 | Monday | 2022-06-13 | 425974 |
9 | Monday | 2022-06-06 | 201652 |
10 | Monday | 2022-05-30 | 720283 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |