No | Day | Date | Result |
1 | Monday | 2025-06-30 | 605861 |
2 | Monday | 2025-06-23 | 357950 |
3 | Monday | 2025-06-16 | 584468 |
4 | Monday | 2025-06-09 | 732145 |
5 | Monday | 2025-06-02 | 349503 |
6 | Monday | 2025-05-26 | 645144 |
7 | Monday | 2025-05-19 | 463997 |
8 | Monday | 2025-05-12 | 270631 |
9 | Monday | 2025-05-05 | 743953 |
10 | Monday | 2025-04-28 | 679084 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |