No | Day | Date | Result |
1 | Sunday | 2025-09-14 | 294027 |
2 | Sunday | 2025-09-07 | 305144 |
3 | Sunday | 2025-08-31 | 110532 |
4 | Sunday | 2025-08-24 | 933281 |
5 | Sunday | 2025-08-17 | 055296 |
6 | Sunday | 2025-08-10 | 444518 |
7 | Sunday | 2025-08-03 | 532061 |
8 | Sunday | 2025-07-27 | 937140 |
9 | Sunday | 2025-07-20 | 339769 |
10 | Sunday | 2025-07-13 | 366775 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |