No | Day | Date | Result |
1 | Sunday | 2025-06-29 | 743678 |
2 | Sunday | 2025-06-22 | 655831 |
3 | Sunday | 2025-06-15 | 551257 |
4 | Sunday | 2025-06-08 | 176191 |
5 | Sunday | 2025-06-01 | 663140 |
6 | Sunday | 2025-05-25 | 797491 |
7 | Sunday | 2025-05-18 | 396515 |
8 | Sunday | 2025-05-11 | 631859 |
9 | Sunday | 2025-05-04 | 487321 |
10 | Sunday | 2025-04-27 | 265751 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |