No | Day | Date | Result |
1 | Thursday | 2025-06-26 | 521272 |
2 | Thursday | 2025-06-19 | 874510 |
3 | Thursday | 2025-06-12 | 583109 |
4 | Thursday | 2025-06-05 | 782154 |
5 | Thursday | 2025-05-29 | 493268 |
6 | Thursday | 2025-05-22 | 579405 |
7 | Thursday | 2025-05-15 | 760842 |
8 | Thursday | 2025-05-08 | 373044 |
9 | Thursday | 2025-05-01 | 096521 |
10 | Thursday | 2025-04-24 | 734107 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |