No | Day | Date | Result |
1 | Tuesday | 2025-06-24 | 432494 |
2 | Tuesday | 2025-06-17 | 296712 |
3 | Tuesday | 2025-06-10 | 139234 |
4 | Tuesday | 2025-06-03 | 470982 |
5 | Tuesday | 2025-05-27 | 480079 |
6 | Tuesday | 2025-05-20 | 021986 |
7 | Tuesday | 2025-05-13 | 377764 |
8 | Tuesday | 2025-05-06 | 849106 |
9 | Tuesday | 2025-04-29 | 697639 |
10 | Tuesday | 2025-04-22 | 562759 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |