No | Day | Date | Result |
1 | Wednesday | 2025-09-10 | 905791 |
2 | Wednesday | 2025-09-03 | 102979 |
3 | Wednesday | 2025-08-27 | 440658 |
4 | Wednesday | 2025-08-20 | 901287 |
5 | Wednesday | 2025-08-13 | 830759 |
6 | Wednesday | 2025-08-06 | 737842 |
7 | Wednesday | 2025-07-30 | 819455 |
8 | Wednesday | 2025-07-23 | 407151 |
9 | Wednesday | 2025-07-16 | 386430 |
10 | Wednesday | 2025-07-09 | 184916 |
![]() |
![]() |
![]() |
![]() |
![]() | .
![]() |